Rubber Hose Equipment
Manufacturing and processing equipment list
Hose Manufacturing Equipment
Equipment | Manufacturable Size | |
---|---|---|
Diameter | Length | |
Making Machine No.1 | 300~1500φ | < 4m |
Making Machine No.2 | 300~1500φ | < 4m |
Making Machine No.3 | 25~350φ | < 1.3m |
Making Machine No.4 | 300~1000φ | < 1.3m |
Making Machine No.5 | 25~350φ | < 1.3m |
Making Machine No.6 | 15~400φ | < 10m |
Making Machine No.7 | 150~635φ | < 10m |
Making Machine No.8 | 82~90φ | < 10m |
Unwrapping Machine No.1 | 300~1500φ | < 3m |
Unwrapping Machine No.2 | 25~500φ | < 1.3m |
Unwrapping Machine No.3 | 150~635φ | < 10m |
Unwrapping Machine No.4 | 25~400φ | < 10m |
※Length depends on diameter.
Vulcanizing Autoclave
Equipment | Diameter | Length |
Vulcanizing Autoclave | 1200φ | 15m |
Vulcanizing Autoclave | 1800φ | 7m |
All Products
-
Rubber & Flake Lining
-
Rubber Hose
-
Rubber & Plastic Extrusion
-
Rubber Molding