General Purpose Hose
Rubber hose for suction and delivery
Proper Application
- Chemical works, Civil engineering
Characteristics
High Durable Rubber
High-quality rubber material is used in both inner and outer rubber layers.
Excellent in waterproof ability, weather ability and durability.
Prevention from Early Abrasion of Metal Fittings
Metal fitting part is lined with the same qualitative rubber as inner rubber layer.
Metal fittings will not have early abrasion.
Structure
The picture above is very simple.
Please feel free to contact us for more information.
Standard Specification
Working Pressure: 0.49MPa, Max. Manufacturable Length: 12m
ND | in. | ID mm |
OD mm |
Cord CP P-CP |
Number of Wire | Weight | |
---|---|---|---|---|---|---|---|
Hose kg/m |
Fittings kg/set |
||||||
40 | 1-1/2 | 38.1 | 58 | 1-2 | 1 | 2.4 | 2.8 |
50 | 2 | 50.8 | 72 | 3.4 | 3.8 | ||
65 | 2-1/2 | 63.5 | 84 | 3.9 | 5.2 | ||
80 | 3 | 76.2 | 98 | 4.9 | 6.8 | ||
100 | 4 | 101.8 | 126 | 7.1 | 9.0 | ||
125 | 5 | 127.0 | 155 | 10.1 | 12.2 | ||
150 | 6 | 152.4 | 184 | 13.5 | 18.6 | ||
200 | 8 | 203.2 | 238 | 20.5 | 26.2 | ||
250 | 10 | 254.0 | 241 | 1-4 | 2 | 28.3 | 39.4 |
300 | 12 | 304.8 | 349 | 38.3 | 51.0 |
Weight of metal fitting is based on JIS 5K flange.
OD and weight data is not garanteed, and may be changed due to working pressure and service condition.
Working Pressure: 0.98MPa, Max. Manufacturable Length: 12m
ND | in. | ID mm |
OD mm |
Cord CP P-CP |
Number of Wire | Weight | |
---|---|---|---|---|---|---|---|
Hose kg/m |
Fittings kg/set |
||||||
40 | 1-1/2 | 38.1 | 58 | 1-2 | 1 | 2.4 | 4.2 |
50 | 2 | 50.8 | 72 | 3.4 | 5.4 | ||
65 | 2-1/2 | 63.5 | 85 | 4.1 | 7.4 | ||
80 | 3 | 76.2 | 98 | 4.9 | 7.8 | ||
100 | 4 | 101.6 | 126 | 7.1 | 10.4 | ||
125 | 5 | 127.0 | 155 | 10.1 | 15.0 | ||
150 | 6 | 152.4 | 184 | 1-4 | 13.7 | 22.2 | |
200 | 8 | 203.2 | 244 | 22.8 | 28.4 | ||
250 | 10 | 254.0 | 298 | 31.1 | 44.2 | ||
300 | 12 | 304.8 | 359 | 1-6 | 2 | 41.8 | 55.4 |
Weight of metal fitting is based on JIS 10K flange.
OD and weight data is not garanteed, and may be changed due to working pressure and service condition.
All Products
-
Rubber & Flake Lining
-
Rubber Hose
-
Rubber & Plastic Extrusion
-
Rubber Molding