Equipment
- Compression Moulding
Gate Type - Compression Moulding
Swan-Neck Type - Injection Machine
Compression Moulding Machine
Compression | (Hot plate size) | Number |
---|---|---|
2400T | (2.4m x 2.4m) | 1 |
2000T | (2.5m x 2.2m) | 1 |
1600T | (2.4m x 1.9m) | 1 |
1400T | (1.8m x 1.3m) | 1 |
770T | (2.3m x 1.1m) | 1 |
700T | (0.6m x 2.2m) | 1 |
600T | (1.0m x 1.0m) | 1 |
600T | (1.0m x 2.0m) | 1 |
510T | (2.0m x 0.85m) | 1 |
500T | (0.85m x 0.85m) | 2 |
300T | (1.7m x 0.6m) | 1 |
300T | (1.2m x 1.2m) | 1 |
250T | (1.4m x 0.6m) | 1 |
Compression Moulding Machine
Compression | (Hot plate size) | Number |
---|---|---|
450T | (1.5m x 0.5m) | 1 |
370T | (2.0m x 0.6m) | 1 |
170T | (1.5m x 0.4m) | 1 |
Injection Machine
Compression | (Hot plate size) | Number |
---|---|---|
150T | Injection Capacity(1500cc) | 2 |
200T | Injection Capacity(2000cc) | 1 |
All Products
-
Rubber & Flake Lining
-
Rubber Hose
-
Rubber & Plastic Extrusion
-
Rubber Molding