- Rubber Gate Seals
- Characteristics
- Material
- Specification
- Corner joint
Rubber Gate Seals
Rubber gate seals essential for sluices of river, dam and dock.
We are successfully marketing our industrial products around the world including Southeast Asia and the Middle East.
Characteristics
Wide variety of molds
OHJI is a top class holder of various molds in Japan such as P or L shape, flat type, etc.
Excellent physical properties.
Chloroprene rubber for Rubber Gate Seals have excellent weather resistance and durability.
Elasticity of the material bring high watertight performance.
Material
Chloroprene rubber for Rubber Gate Seals have excellent weather resistance and durability.
Elasticity of the material bring high watertight performance.
Physical Properties
Normal state properties
CR45 | CR55 | |
---|---|---|
Tensile strength | 14.7≦ | 14.7≦ |
Elongation at break | 400≦ | 300≦ |
Hardness | A45±5 | A55±5 |
Compression Set Test
CR45 | CR55 | |
---|---|---|
Compression set | ≦30 | ≦30 |
Physical property change with ageing
CR45 | CR55 | |
---|---|---|
Percentage change of tensile strength | ≦-15 | ≦-15 |
Percentage change of elongation at break | ≦-25 | ≦-25 |
Change in hardness | ≦10 | ≦10 |
The testing are performed in accordance with the methods specified in JIS K 6251, JIS 5253-3, JIS 6257, JIS 6262 standard.
Specification
- PA type
- PA type
for corner - LA type
- LB type
- TA type
- FA type
- Others
Item No. | Width (W) |
Height (H) |
Diameter (φD) |
Thickness (T) |
Angle (R/r) |
Corner (C) |
---|---|---|---|---|---|---|
PA-2 A | 98 | 35 | 20 | 12 | 6 | - |
PA-4 A | 115 | 50 | 25 | 18 | 15 | - |
PA-5 A | 120 | 40 | 15 | 20 | 15 | - |
PA-6 A | 130 | 45 | 15 | 15 | 10 | 7 |
PA-8 A | 142 | 25 | - | 15 | 2.5 | - |
PA-9 A | 145 | 49 | 20 | 18 | 15 | - |
PA-10 A” | 105 | 20 | - | 13 | 3 | 4 |
PA-12 A | 55 | 18 | 10 | 5 | 5 | - |
PA-13 A | 75 | 30 | - | 20 | 7 | - |
PA-15 A | 170 | 80 | 40 | 25 | 15 | - |
PA-16 A | 70 | 29 | 18 | 10 | 5 | - |
PA-18 A | 72 | 30 | 15 | 12 | 3 | - |
PA-19 A | 195 | 49 | 20 | 18 | 15 | - |
PA-20 A | 85 | 35 | 10 | 15 | 5 | - |
PA-21 A | 110 | 40 | 20 | 15 | 5 | - |
PA-22 A | 60 | 25 | 10 | 9 | 3 | - |
PA-23 A | 80 | 30 | 15 | 12 | 5 | - |
PA-24 A | 230 | 90 | 25 | 30 | 15 | - |
PA-25-80W A | 80 | 30 | 15 | 10 | 3 | - |
PA-25-75W A | 75 | 30 | 15 | 10 | 3 | - |
PA-25-70W A | 70 | 30 | 15 | 10 | 3 | - |
PA-26 A | 110 | 30 | 15 | 12 | 3 | - |
PA-27 A | 100 | 20 | 10 | 12 | 3 | - |
PA-28 A | 60 | 21 | - | 10 | 5 | - |
PA-29 A | 110 | 35 | 15 | 15 | 3 | - |
PA-30 A | 65 | 16 | - | 6 | 3 | - |
PA-31 B | 80 | 45(45) | 35 | 6 | 2(2) | - |
PA-32 C | 65 | 16 | - | 6 | 3 | - |
PA-33 A | 120 | 65 | 32 | 13 | 10 | - |
PA-34 A | 130 | 60 | 40 | 18 | 10 | - |
PA-35 A | 150 | 80 | 55 | 25 | 15 | - |
※Note that nominal size above are not always precisely equal to actual size.
Applicable Item | Remarks | |
---|---|---|
① | PA-2 | Corner processing |
PA-4 | Corner processing | |
PA-4 | Outer angular 75R | |
PA-5 | Corner processing | |
PA-6 | Corner processing | |
PA-12 | Corner processing | |
PA-15 | Corner processing | |
PA-15 | Outer angular 220R | |
PA-18 | Corner processing | |
PA-20 | Outer angular 60R | |
PA-21 | Corner processing | |
PA-22 | Corner processing | |
PA-23 | Corner processing | |
PA-25 | Corner processing | |
PA-26 | Corner processing | |
PA-27 | Corner processing | |
PA-29 | Corner processing | |
② | PA-2 | Corner processing |
PA-4 | Corner processing | |
PA-18 | Corner processing | |
PA-22 | Corner processing | |
PA-25 | Corner processing | |
③ | PA-26 | Corner processing |
④ | PA-25 | Corner processing |
Water gate
※Note that nominal size above are not always precisely equal to actual size.
※Note that nominal size above are not always precisely equal to actual size.
Item No. | Width | Thickness |
---|---|---|
FA-1 | 125 | 10 |
FA-2 | 120 | 12 |
FA-3 | 175 | 15 |
FA-4 | 200 | 20 |
FA-5 | 155 | 25 |
FA-6 | 165 | 25 |
FA-7 | 200 | 25 |
※Note that nominal size above are not always precisely equal to actual size.
Corner joint
Skilled applicators make corner joints and hole drilling for finishing the product in use according to the customer's specifications and drawings.
All Products
-
Rubber & Flake Lining
-
Rubber Hose
-
Rubber & Plastic Extrusion
-
Rubber Molding